![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home
| Members Pages | Class
Pages | About Us | Events
| Joining Info |
Boat Hire | Training
| Links | Picture Gallery
| Contact Us Speed Challenge Home | Speed Submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Rickards - 30.7 knots. Littleton Speed ChallengeWe are keeping an informal record of maximum speeds reached by various classes of dinghy and windsurfers at Littleton. Each dinghy class will be recorded separately. All you need to take part is a hand-held GPS (or a GPS equiped phone) which records maximum speeds. To be accepted as a verified entry you will need someone to see the display on the GPS - this can be your crew or someone on shore. Be careful to check what units the GPS is using and make sure you zero the maximum speed memory before going out. Most hand-held GPSs will record maximum speed. Most are water-resistant but to be safe you might want to put it in a waterproof bag (the ones for the radios would do). It really was 30.7 knots!. Submit your speedTim O'Toole - 21.3 knots.
List of recorded speeds
|
| Name | Crew | Date | Speed (knots) | Class | Wind Conditions | Comment | |
|---|---|---|---|---|---|---|---|
| David Brassington | Malcolm Underwood | 19/05/2011 | 14.2 | Laser 2000 | 15 mph gusting 32 mph |  We got a big gust and stayed in it. | More |
| David Brassington | Malcolm Underwood | 26/08/2009 | 12.6 | RS Vision | No measurement at Littleton but lots of white caps. 28 knots at Queen Mary. |  Survival conditions. The main problem was getting back upwind with just the jib sheeted in. | More |
| Mike Dray | Debbie Robertshaw | 14/07/2011 | 8.7 | RS200 sail number 792 | F2. Light winds |  Not bad considering the conditions... | More |
| David Brassington | Malcolm Underwood | 6/9/2011 | 14.7 | Laser 2000 | 17 mph gusting 30 mph SW graph |   | More |
| Simon Derham | 10/09/2011 | 11.0 | Laser | SW F2/3 with gusts of F5. Indeed a gust of 28mph was noticed on club display at approx 15:20 graph |  Sailing on a broad reach in race 3 of the Summer Club Regatta | More | |
| Tim O'Toole | 23/10/2011 | 16.9 | Foiling Moth | 10 mph gusting 20 mph Southerly graph |  Marginal foiling conditions. | More | |
| David Brassington | Malcolm Underwood | 22/01/2012 | 10.6 | 470 | 18 mph gusting 30 mph NW graph |  2 sail reach | More |
| Tim O'Toole | 18/02/2012 | 21.3 | Foiling Moth | 15 mph gusting 25 mph W graph |   | More | |
| Dan Goodman | Julie Harrison | 18/02/2012 | 14.6 | RS200 | 15mph gusting over 30mph from the SW graph |   | More |
| Simon Derham | 22/01/2012 | 12.8 | Laser | 18 mph gusting 35 mph NW graph |  It was a very gusty day - broad reach in the direction of 6 from 10 | More | |
| Trevor Rawlins | Tim O'Toole | 29/04/2012 | 17.6 | RS200 | 25 gusting 36 mph NE graph |   | More |
| Simon Derham | 10/05/2012 | 11.4 | Laser | SW F3/4 with Gusts 25knots graph |  Very powerful gust with most sailors capsizing. One laser broke their mast (top section) coming out of a gybe. | More | |
| Debbie Robertshaw | 25/09/2012 | 13.8 | Laser Radial | WSW Approx 27mph graph |  Small white horses at the top of the lake. Intermittently sunny with huge black clouds passing over. Gusty. Exciting | More | |
| Debbie Robertshaw | 15/05/2012 | 13.1 | Laser Radial | Generally F3-4. Very gusty- possibly gusting 5-6 graph |  Storm and hailstones, thunder - blew through with BIG gusts | More | |
| David Brassington | Debbie Robertshaw | 16/10/2012 | 14.8 | Laser 2000 | West 13 mph gusting 30 mph graph |  Got one big gust. A big bear away and off we went! | More |
| Debbie Robertshaw | 29/12/2012 | 14.3 | Laser Radial | VERY gusty up to 40 + mph. Direction ssw graph |  Great fun! | More |
| Name | Date | Speed (knots) | Type of board | Sail size and model | Wind Conditions | Comment | |
|---|---|---|---|---|---|---|---|
| Ken Thorn | 6/9/2011 | 17.5 | Fanatic Shark 160 | Aerotec 6.5 m | 17 mph gusting 30 mph SW graph |   | More |
| Clive Cherry | 6/9/2011 | 22.0 | Fanatic Eray 150 Vol 138 l | Tushingham Thunderbird 6.0 m | 17 mph gusting 30 mph SW graph |   | More |
| Clive Cherry | 12/09/2011 | 22.0 | Fanatic Eagle 115 | Tushingham Thunderbird 6.0 | 15 mph gusting 30 mph SW graph |   | More |
| Clive Cherry | 15/04/2012 | 23.5 | Fanatic E Ray 130 l | 8 mtr tushingham T-bird | 10 to 31 MPH gusts graph |   | More |
| Simon Derham | 15/04/2012 | 20.2 | Bic Techno II - 148 litres | 9m2 with 2 camber inducers | NE F3/4 with regular gusts graph |   | More |
| Simon Derham | 26/05/2012 | 25.0 | Bic Techno II - 148 | 6 m2 | Brilliant sunshine - 26C - and terrific Easterly F5 with lots of sustained gusts graph |   I had lots of runs at 26+mph, and in the fast one went lower than normal and aimed for the slighly flatter water beyond buoy 10. | More |
| Clive Cherry | 16/06/2012 | 25.5 | Fanatic E Ray 135ltr | 7 meter Tushingham Thunderbird. | really gusty, I mean really gusty. graph |   Massively over powered | More |
| Harry Rickards | 16/06/2012 | 30.7 | Thommen X95 95 litres | 5.3m Naish session | 20 gusting 30-40 graph |   Huge gust. Bore away and spotted some flat water. | More |
| Clive Cherry | 29/06/2012 | 28.0 | Fanatic E Ray 135 | Tushingham Thunderbird III 7mtr | 23 to 33 mph gusts graph |   For once, I had the right kit for the conditions!! | More |

copyright littleton sailing club 2008