Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 21.3 °C | 10:51 on 03 December |
| Lowest Temperature | 0.9 °C | 05:56 on 05 December |
| Highest Dew Point | 14.4 °C | 09:57 on 03 December |
| Lowest Dew Point | 0.0 °C | 04:56 on 05 December |
| Highest Apparent Temperature | 22.2 °C | 10:31 on 03 December |
| Lowest Apparent Temperature | -1.8 °C | 05:53 on 05 December |
| Lowest Wind Chill Temperature | -0.1 °C | 02:19 on 05 December |
| Highest Heat Index | 21.3 °C | 10:51 on 03 December |
| Highest Minimum | 9.2 °C | 06 December |
| Lowest Maximum | 9.4 °C | 04 December |
| Highest Humidity | 98 % | 08:24 on 05 December |
| Lowest Humidity | 56 % | 10:53 on 03 December |
| Highest Daily Range | 17.4 °C | 03 December |
| Lowest Daily Range | 4.7 °C | 06 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 469 days | to 06 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 42.5 mph | 19:24 on 01 December |
| Highest Wind Speed 10-minute Average | 30.1 mph | 19:08 on 01 December |
| Highest Daily Wind Run | 381.8 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 994.2 mb | 00:56 on 06 December |
| Highest Pressure (sl) | 1014.8 mb | 00:00 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 17:10:01
powered by
Cumulus v1.9.4 (1099)