Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 13.6 °C | 10:51 on 04 February |
| Lowest Temperature | 1.5 °C | 07:14 on 14 February |
| Highest Dew Point | 11.6 °C | 08:56 on 04 February |
| Lowest Dew Point | -3.5 °C | 06:35 on 14 February |
| Highest Apparent Temperature | 12.6 °C | 09:02 on 04 February |
| Lowest Apparent Temperature | -3.1 °C | 05:35 on 14 February |
| Lowest Wind Chill Temperature | -1.6 °C | 07:26 on 14 February |
| Highest Heat Index | 13.6 °C | 10:51 on 04 February |
| Highest Minimum | 8.7 °C | 11 February |
| Lowest Maximum | 7.4 °C | 03 February |
| Highest Humidity | 97 % | 08:26 on 04 February |
| Lowest Humidity | 46 % | 09:35 on 14 February |
| Highest Daily Range | 9.6 °C | 14 February |
| Lowest Daily Range | 1.9 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 539 days | to 14 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 32.7 mph | 02:55 on 03 February |
| Highest Wind Speed 10-minute Average | 24.3 mph | 20:25 on 13 February |
| Highest Daily Wind Run | 257.3 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 977.8 mb | 22:33 on 11 February |
| Highest Pressure (sl) | 1021.8 mb | 18:10 on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/02/2026 02:20:00
powered by
Cumulus v1.9.4 (1099)