Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 16.8 °C | 10:19 on 16 January |
| Lowest Temperature | -5.0 °C | 05:41 on 06 January |
| Highest Dew Point | 12.6 °C | 10:01 on 16 January |
| Lowest Dew Point | -8.2 °C | 03:21 on 06 January |
| Highest Apparent Temperature | 16.1 °C | 10:17 on 16 January |
| Lowest Apparent Temperature | -8.8 °C | 05:04 on 06 January |
| Lowest Wind Chill Temperature | -7.8 °C | 07:55 on 04 January |
| Highest Heat Index | 16.8 °C | 10:19 on 16 January |
| Highest Minimum | 9.2 °C | 12 January |
| Lowest Maximum | 5.5 °C | 06 January |
| Highest Humidity | 97 % | 08:26 on 04 February |
| Lowest Humidity | 40 % | 11:01 on 05 January |
| Highest Daily Range | 16.9 °C | 05 January |
| Lowest Daily Range | 1.9 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 539 days | to 14 February |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 37.4 mph | 12:42 on 20 January |
| Highest Wind Speed 10-minute Average | 24.9 mph | 20:55 on 20 January |
| Highest Daily Wind Run | 342.7 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.7 mb | 23:41 on 08 January |
| Highest Pressure (sl) | 1023.8 mb | 19:22 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/02/2026 01:10:00
powered by
Cumulus v1.9.4 (1099)